This home has it all - with one level living and a flat, level lot! Plenty of spaces grand and cozy - both inside and out. Highest quality materials and finishes throughout the home. The list of features is long. Western Red Cedar exterior and Marvin Windows. Exterior re-stained in 2023. Extensive use of the same wood inside also. New Geothermal heating and cooling system in 2024. Very high efficiency keeping utility costs low. Forced air backup furnace and a/c also. Both garages are heated and insulated - heated floors in main garage. 3 patios and a porch to enjoy the outdoors from different vantage points. Long lake views and excellent sand beach. Living and dining room furnishings along with the dock and boat lift can stay. There's still time to enjoy a little summer and fall seasons.
| MLS # | 7133430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 36 |
| Listing Provided By | Hawk Realty Company | Anthony J Hawk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,736 |
| Garage | 8 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.13 |
| Water Front | Yes |
| Property View | Lake, Panoramic, South |
| Cooling | Central Air, Ductless Mini-Split, Geothermal |
|---|---|
| Heating | Ductless Mini-Split, Forced Air, Geothermal, In-Floor Heating |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Freezer, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Roof | Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Post and Beam, Frame, Stone |
| Lot Features | Accessible Shoreline, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 8757 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56571) | |
Price: $1,999,000 low | high Med: $379,900 sqft: 3,736 low | high Med: 1,856 $ / sqft: $535 low | high Med: $205 On site: 36 low | high Med: 22 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56571) | |
Price: $1,999,000 low | high Med: $379,900 sqft: 3,736 low | high Med: 1,856 $ / sqft: $535 low | high Med: $205 On site: 36 low | high Med: 22 | |