Welcome home to this beautifully crafted 2-story residence, offering 4 bedrooms, 3 full baths, and a heated, insulated 3-stall garage. From the inviting front porch to the private backyard patio, this home blends comfort and craftsmanship at every turn. Open floor plan highlighted by vaulted ceilings, gleaming hardwood floors, and abundant natural light-creating a bright, welcoming atmosphere throughout. The gourmet kitchen features granite countertops, a large center island, custom tile backsplash, and a walk-in pantry, perfect for everyday living and entertaining a like. A main-floor laundry room adds everyday convenience, with seamless flow out to the patio and an oversized, fully fenced backyard. Upstairs you will find the primary suite, complete with a custom-tiled walk-in shower, indulgent hot tub, and spacious walk-in closet. Two additional generously sized bedrooms and a full bath complete the upperlevel. The finished lower level expands your living space with a family room, a fourth bedroom, another full bath, and a versatile bonus room-ideal for a home gym, office, or extra storage. Don't miss this thoughtfully designed, beautifully finished home-the perfect blend of style, function, and modern elegance.
| MLS # | 7131418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Premier Realty | Shawna L. Wolfe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,031 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.51 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
|---|
| Parking Features | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 7114 |
|---|
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Campus Twnhms |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Campus Twnhms) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,031 low | high Med: 3,031 $ / sqft: $198 low | high Med: $198 On site: 45 low | high Med: 45 | |
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Campus Twnhms |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Campus Twnhms) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,031 low | high Med: 3,031 $ / sqft: $198 low | high Med: $198 On site: 45 low | high Med: 45 | |