New ListingGenerously sized sloped lot in a great neighborhood on the edge of town! Ideal for a walkout or daylight window home. Cold Spring has many amenities to offer- nearby lakes, golf courses, parks, trails, shopping, food options, and a movie theater!
| MLS # | 7146073 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | VoigtJohnson | Craig Hiltner |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.32 |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Property | 674 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Cold Spring |
| Zip Code | 56320 |
| Community Name | Blue Heron Heights 4th Add |
| School District | 750 |
| High School | Rocori |
| Listing VS Median (in Blue Heron Heights 4th Add) | |
Price: $55,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | MN |
|---|---|
| County | Stearns |
| City | Cold Spring |
| Zip Code | 56320 |
| Community Name | Blue Heron Heights 4th Add |
| School District | 750 |
| High School | Rocori |
| Listing VS Median (in Blue Heron Heights 4th Add) | |
Price: $55,000 low | high Med: $0 On site: 1 low | high Med: | |