5 beds. 3 baths. 3-car garage. Corner lot with a circular driveway. The lot gives you space. The circular driveway makes an entrance. Step inside to a split level entry that opens up bigger than you expect generous, airy, and full of possibility. Fresh paint and updated flooring are already done. The eat-in kitchen with stainless steel appliances and a view of a backyard you'll actually want to be in the moment the weather turns. The newer deck overlooking a lot big enough for lawn games, a fire pit, and every summer gathering on your calendar. Head down to the lookout lower level and find large, light-filled bedrooms that open up the space in a way that catches you off guard perfect for a guest suite, a home office, or growing into. Major mechanicals and exterior updated. Water heater 2018. Blackhawk Park is steps away trails, fishing, canoe launch, sand volleyball, and one of the best playgrounds in the south metro. Cedar Pond Park is just down the road for a quieter walk. Over 1,370 acres of green space means there is always somewhere to go. Top dining and shopping along Diffley and Pilot Knob. Quick access to Highway 13, I-35E, and Highway 77. MSP minutes away. Four seasons of living this address delivers all of them.
| MLS # | 7093581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 83 |
| Listing Provided By | Compass | Kami M Gerald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.54 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 4782 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55122 |
| School District | 191 |
| High School | Burnsville-Eagan-Savage |
| Listing VS Median (in 55122) | |
Price: $490,000 low | high Med: $372,000 sqft: 2,300 low | high Med: 1,925 $ / sqft: $213 low | high Med: $194 On site: 83 low | high Med: 13.5 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55122 |
| School District | 191 |
| High School | Burnsville-Eagan-Savage |
| Listing VS Median (in 55122) | |
Price: $490,000 low | high Med: $372,000 sqft: 2,300 low | high Med: 1,925 $ / sqft: $213 low | high Med: $194 On site: 83 low | high Med: 13.5 | |
![]() | $265,0003761 Robin LaneEagan, MN 55122 |
![]() | $264,0001757 Bluebill DriveEagan, MN 55122 |