Extensively remodeled inside and out, this two-story home offers a fresh, updated feel with plenty of space and flexibility. Situated on a corner lot next to the public school, the location adds everyday convenience to an already impressive list of improvements. The main level features a completely new kitchen with abundant cabinet space and new appliances, a spacious living and dining room with beautifully refinished hardwood floors and a built-in hutch with leaded glass, as well as a bedroom that could also serve as an office, playroom, or additional living space, with an adjoining half bath. Upstairs are three bedrooms, a completely remodeled full bathroom, and conveniently located laundry right alongside the bedrooms. The finished third-floor attic provides even more usable space with endless possibilities for a hobby room, playroom, office, or additional storage. Major updates extend throughout the home, including new siding, windows, shingles, central air conditioning, forced-air furnace, and tankless water heater. The basement offers additional potential for a family room or recreation space, while the oversized attached single garage provides extra room for parking, storage, or hobbies. With numerous updates, flexible living spaces, and a convenient location next to the school, this home is ready for its next chapter!
| MLS # | 7146887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 22 |
| Listing Provided By | Reiner Real Estate | Amanda Frank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot |
| Parking Features | Attached Garage |
|---|
| Property | 920 |
|---|
| State | MN |
|---|---|
| County | Brown |
| City | Springfield |
| Zip Code | 56087 |
| Community Name | Winona & St Peter 1st Add |
| School District | 85 |
| High School | Springfield |
| Listing VS Median (in Winona & St Peter 1st Add) | |
Price: $239,000 low | high Med: $239,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $117 low | high Med: $117 On site: 22 low | high Med: 22 | |
| State | MN |
|---|---|
| County | Brown |
| City | Springfield |
| Zip Code | 56087 |
| Community Name | Winona & St Peter 1st Add |
| School District | 85 |
| High School | Springfield |
| Listing VS Median (in Winona & St Peter 1st Add) | |
Price: $239,000 low | high Med: $239,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $117 low | high Med: $117 On site: 22 low | high Med: 22 | |